Business Intelligence Software
Browse business intelligence software products. Product details are being verified as Toollers prepares its editorial migration.
9 published tool profiles in this category
How we evaluate tools in this category
We evaluate tools against consistent category-specific criteria such as capability, usability, integrations, pricing transparency and value. Hands-on testing is only claimed when testing evidence is recorded.
Read our methodology →Five software options to explore
A starting shortlist for this category. Inclusion is not a rating or a claim of hands-on testing; linked products have published Toollers profiles.
Compare tools in this category
| Tool | Pricing | Editorial score | Rated variables | Free plan | Tested | |
|---|---|---|---|---|---|---|
| Flourish | Free; Publisher and Enterprise pricing by quote | 4.3 | Features and capabilities 4.6Usability and implementation 4.2Pricing and value transparency 3.8Integrations, security and trust 4.6 | Yes | Tested | View → |
| Looker | — | 4.5 | Features and capabilities 4.8Usability and implementation 4.3Pricing and value transparency 3.7Integrations, security and trust 5.0 | Not verified | Tested | View → |
| Microsoft Power BI | $14/user/mo paid yearly | 4.8 | Features and capabilities 5.0Usability and implementation 4.4Pricing and value transparency 4.9Integrations, security and trust 5.0 | Yes | Tested | View → |
| Probe42 | Quote/credit based; current official public price not confirmed | 3.2 | Features and capabilities 4.0Usability and implementation 3.2Pricing and value transparency 2.2Integrations, security and trust 3.2 | Not verified | Tested | View → |
| Qlik Sense | $300/mo billed annually for Starter | 4.7 | Features and capabilities 4.9Usability and implementation 4.5Pricing and value transparency 4.6Integrations, security and trust 4.9 | Not verified | Tested | View → |
| SponsorUnited | Custom quote; public starting price unavailable | — | Not verified | Tested | View → | |
| Tableau | $75/user/mo billed annually for required Creator | 4.8 | Features and capabilities 5.0Usability and implementation 4.5Pricing and value transparency 4.5Integrations, security and trust 5.0 | Yes | Tested | View → |
| Talkwalker | Custom quote only (Core, Analyze or Business) | 4.0 | Features and capabilities 4.6Usability and implementation 4.0Pricing and value transparency 3.0Integrations, security and trust 4.2 | Not verified | Tested | View → |
| ThoughtSpot | $25/user/mo billed annually | 4.7 | Features and capabilities 4.9Usability and implementation 4.5Pricing and value transparency 4.6Integrations, security and trust 4.9 | Not verified | Tested | View → |
All tools in this category
Flourish
Business Intelligence SoftwareInteractive charts, maps and data stories for publishers, analysts and business teams.
Looker
Business Intelligence SoftwareGoverned cloud BI and semantic modeling platform from Google Cloud for trusted metrics, self-service analytics, embedded apps and Gemini-powered conversational insights.
Microsoft Power BI
Business Intelligence SoftwareEnterprise business-intelligence platform for data modeling, interactive dashboards, self-service analytics and Microsoft Fabric-powered reporting.
Probe42
Business Intelligence SoftwareIndian private-company financial, legal, credit-risk and B2B prospect intelligence
Qlik Sense
Business Intelligence SoftwareAssociative analytics and AI-powered BI platform with dashboards, predictive analytics, Qlik Answers, data integration, automation and enterprise governance.
SponsorUnited
Lead Generation SoftwareSponsorship partnership intelligence and lead discovery for brands, sports rights holders, media organizations and agencies.
Tableau
Business Intelligence SoftwareEnterprise visual analytics platform with Tableau Cloud, Desktop, Prep, Pulse, governed self-service BI and agentic AI capabilities.
Talkwalker
Social Media Management SoftwareEnterprise social listening, media monitoring, competitive intelligence and AI brand-mention analysis.
ThoughtSpot
Business Intelligence SoftwareAgentic analytics platform for natural-language BI, AI analysts, interactive dashboards, governed semantic models and embedded analytics.