CRM Software
Browse crm software products. Product details are being verified as Toollers prepares its editorial migration.
16 published tool profiles in this category
Category buying guide
9 Best CRM Software Tools in 2026 →Compare nine CRM options in the Toollers directory, from focused sales pipelines and free tiers to agency marketing, SaaS subscription management and self-hosting.
How we evaluate tools in this category
We evaluate tools against consistent category-specific criteria such as capability, usability, integrations, pricing transparency and value. Hands-on testing is only claimed when testing evidence is recorded.
Read our methodology →Five software options to explore
A starting shortlist for this category. Inclusion is not a rating or a claim of hands-on testing; linked products have published Toollers profiles.
- HubSpot CRM
- Salesforce Sales Cloud
- Zoho CRM
- Pipedrive
- OnePageCRM
Compare tools in this category
| Tool | Pricing | Editorial score | Rated variables | Free plan | Tested | |
|---|---|---|---|---|---|---|
| ActiveCampaign | $15/mo for 1,000 contacts | 4.6 | Features and capabilities 4.9Usability and implementation 4.3Pricing and value transparency 4.1Integrations, security and trust 4.9 | Not verified | Tested | View → |
| Apollo.io | Free plan; Basic from $49/user/month billed annually; Professional $79 and Organization $119 | 4.4 | Features and capabilities 4.8Usability and implementation 4.3Pricing and value transparency 3.9Integrations, security and trust 4.6 | Yes | Tested | View → |
| Brevo | Free: 300 emails/day; Starter from $9/month and Standard from $18/month | 4.4 | Features and capabilities 4.5Usability and implementation 4.4Pricing and value transparency 4.7Integrations, security and trust 4.0 | Yes | Tested | View → |
| ChartMogul | Free $0 to $10,000 tracked MRR; Starter from $69/month or $57/month annual equivalent; Pro from $119/month or $99/month annual equivalent; Enterprise from $19,900/year. | 4.6 | Features and capabilities 4.8Usability and implementation 4.5Pricing and value transparency 4.4Integrations, security and trust 4.5 | Yes | Tested | View → |
| Close CRM | Solo $19/user/month monthly or $9/user/month equivalent billed annually; 14-day trial | 4.5 | Features and capabilities 4.5Usability and implementation 4.6Pricing and value transparency 4.5Integrations, security and trust 4.3 | Not verified | Tested | View → |
| Fathom | Free $0; Premium from $16/user/month billed annually ($192/user/year) | 4.6 | Features and capabilities 4.7Usability and implementation 4.5Pricing and value transparency 4.7Integrations, security and trust 4.4 | Yes | Tested | View → |
| GoHighLevel | $97/mo | 4.4 | Features and capabilities 4.9Usability and implementation 3.7Pricing and value transparency 4.2Integrations, security and trust 4.8 | Not verified | Tested | View → |
| OnePageCRM | $9.95/user/mo | 4.7 | Features and capabilities 4.4Usability and implementation 4.9Pricing and value transparency 4.8Integrations, security and trust 4.7 | Not verified | Tested | View → |
| Outreach | Custom quote; no public per-seat dollar price | 4.0 | Features and capabilities 4.8Usability and implementation 4.0Pricing and value transparency 2.5Integrations, security and trust 4.5 | Not verified | Tested | View → |
| PandaDoc | Free: 5 created documents per month; paid Starter from $19/user/month equivalent billed annually ($228/user/year) | 4.4 | Features and capabilities 4.7Usability and implementation 4.4Pricing and value transparency 4.0Integrations, security and trust 4.5 | Yes | Tested | View → |
| Perfex CRM | $89 once Regular license at CodeCanyon; vendor comparison page still says $65 | 3.7 | Features and capabilities 4.2Usability and implementation 3.4Pricing and value transparency 3.4Integrations, security and trust 3.6 | Not verified | Tested | View → |
| Pipedrive | $14/user/month on annual billing (Lite; $168/user/year); 14-day free trial | 4.4 | Features and capabilities 4.5Usability and implementation 4.6Pricing and value transparency 4.1Integrations, security and trust 4.4 | Not verified | Tested | View → |
| Salesloft | Contact Salesloft; no published current dollar starting price | 4.0 | Features and capabilities 4.8Usability and implementation 4.2Pricing and value transparency 2.6Integrations, security and trust 4.5 | Not verified | Tested | View → |
| SponsorUnited | Custom quote; public starting price unavailable | - | Not verified | Tested | View → | |
| Zoho CRM | Free up to 3 users; Standard $14/user/mo billed annually or $20 billed monthly (USD) | 4.2 | Features and capabilities 4.6Usability and implementation 3.8Pricing and value transparency 4.2Integrations, security and trust 4.3 | Yes | Tested | View → |
| Zoho Sign | Free for one user and five envelopes/month; Standard from $10/user/month billed annually, Professional $16 and Enterprise $22 (USD published annual-equivalent rates). | 4.4 | Features and capabilities 4.6Usability and implementation 4.3Pricing and value transparency 4.0Integrations, security and trust 4.5 | Yes | Tested | View → |
All tools in this category
ActiveCampaign
Marketing Automation SoftwareAI-powered marketing automation platform for email, CRM, multichannel journeys, segmentation, personalization, analytics and sales workflows.
Apollo.io
Lead Generation SoftwareB2B prospect data, enrichment and multichannel outbound sales engagement.
Brevo
Email Marketing SoftwareEmail marketing, automation and multichannel customer messaging with a free daily-send allowance.
ChartMogul
Subscription Analytics SoftwareSubscription analytics and revenue-aware CRM for SaaS teams tracking MRR, ARR, churn and retention.
Close CRM
CRM SoftwareSales-first CRM with built-in calling, email, SMS, workflows and Chloe AI agents.
Fathom
AI Meeting & Transcription SoftwareAI meeting recorder and notetaker for Zoom, Google Meet and Microsoft Teams with free unlimited transcripts and paid team collaboration, CRM and coaching tools.
GoHighLevel
CRM SoftwareAgency-focused CRM, marketing automation, communications, funnel, website, scheduling, reputation, and SaaS platform.
OnePageCRM
CRM SoftwareAction-focused sales CRM for small businesses with follow-up reminders, pipelines, email sync, automation, AI and mobile apps.
Outreach
Sales Automation SoftwareRevenue execution platform connecting sales sequences, AI agents, deal intelligence and forecasting.
PandaDoc
eSignature SoftwareInteractive proposals, quotes, contracts and eSignatures with document creation, approval workflows and usage-credit automation.
Perfex CRM
CRM SoftwareSelf-hosted client, lead, project and invoicing CRM with a one-time license.
Pipedrive
CRM SoftwareVisual sales CRM for pipeline tracking, deal management and automated follow-ups.
Salesloft
Sales Automation SoftwareSales engagement and revenue orchestration with Cadence, Rhythm, conversation insight and pipeline tools.
SponsorUnited
Lead Generation SoftwareSponsorship partnership intelligence and lead discovery for brands, sports rights holders, media organizations and agencies.
Zoho CRM
CRM SoftwareCustomizable sales CRM for leads, deals, automation, forecasting and connected Zoho workflows.
Zoho Sign
eSignature SoftwareZoho-integrated electronic and digital signatures with a five-envelope free plan, paid workflow tiers and usage credits for automations.