Invoicing Software
Browse invoicing software products. Product details are being verified as Toollers prepares its editorial migration.
16 published tool profiles in this category
How we evaluate tools in this category
We evaluate tools against consistent category-specific criteria such as capability, usability, integrations, pricing transparency and value. Hands-on testing is only claimed when testing evidence is recorded.
Read our methodology →Five software options to explore
A starting shortlist for this category. Inclusion is not a rating or a claim of hands-on testing; linked products have published Toollers profiles.
Compare tools in this category
| Tool | Pricing | Editorial score | Rated variables | Free plan | Tested | |
|---|---|---|---|---|---|---|
| Avalara | Avalara Select Core + SST $69 per state/month or $699 per state/year; eligibility and state funding conditions apply. Core $79/state/month or $799/year, 3-state minimum. | 4.4 | Features and capabilities 4.8Usability and implementation 4.1Pricing and value transparency 4.0Integrations, security and trust 4.7 | Not verified | Tested | View → |
| BUSY Accounting | Free BUSY 21 Express; Magic Start ₹5,000/360 days; BUSY 21 Basic ₹11,000 perpetual license (prices before GST) | 3.9 | Features and capabilities 4.6Usability and implementation 3.7Pricing and value transparency 3.6Integrations, security and trust 3.7 | Yes | Tested | View → |
| CaptainBiz | — | 2.6 | Features and capabilities 3.6Usability and implementation 2.7Pricing and value transparency 1.7Integrations, security and trust 2.5 | Not verified | Tested | View → |
| FreshBooks | $20.70/mo billed annually | 4.6 | Features and capabilities 4.6Usability and implementation 4.7Pricing and value transparency 4.5Integrations, security and trust 4.5 | Not verified | Tested | View → |
| Invoice Ninja | Free for up to 5 clients; Ninja Pro $14/month or $140/year | 4.4 | Features and capabilities 4.4Usability and implementation 4.3Pricing and value transparency 4.8Integrations, security and trust 4.1 | Yes | Tested | View → |
| Maxio | Grow $599/month up to $100,000 in monthly billings (typically paid annually); Scale custom quote above $100,000 monthly billings. | 4.2 | Features and capabilities 4.8Usability and implementation 4.0Pricing and value transparency 3.7Integrations, security and trust 4.4 | Not verified | Tested | View → |
| Metronome | Starter advertised “Start free” but metered at 0.8% of billing volume + $0.04/1,000 ingested events; Custom quote. | 4.2 | Features and capabilities 4.6Usability and implementation 3.9Pricing and value transparency 3.8Integrations, security and trust 4.3 | Not verified | Tested | View → |
| myBillBook | Free basic mobile option; Plus ₹291/mo equivalent on annual plan (INR) | 3.9 | Features and capabilities 4.3Usability and implementation 4.0Pricing and value transparency 3.4Integrations, security and trust 3.9 | Yes | Tested | View → |
| Odoo | $24.90/user/mo | 4.7 | Features and capabilities 4.8Usability and implementation 4.2Pricing and value transparency 5.0Integrations, security and trust 4.7 | Yes | Tested | View → |
| QuickBooks Online | $38/mo | 4.6 | Features and capabilities 4.9Usability and implementation 4.2Pricing and value transparency 4.4Integrations, security and trust 4.8 | Yes | Tested | View → |
| Square POS | Square Free $0/location/month plus processing; Plus $49/location/month; Premium $149/location/month (US). In-person card rates 2.6%+15¢/2.5%+15¢/2.4%+15¢. | 4.4 | Features and capabilities 4.7Usability and implementation 4.5Pricing and value transparency 4.2Integrations, security and trust 4.4 | Yes | Tested | View → |
| Subscript | Illustrative current minimum $15,000/year (not a guaranteed price); most common $24,000/year; current maximum $150,000/year; plus onboarding fee and quote. | 4.3 | Features and capabilities 4.7Usability and implementation 4.3Pricing and value transparency 3.6Integrations, security and trust 4.4 | Not verified | Tested | View → |
| Vyapar | Free limited app; India Desktop + Mobile Silver from ₹3,999/year promotional (₹333.25/mo equivalent), subject to region and offer | 3.7 | Features and capabilities 4.2Usability and implementation 3.9Pricing and value transparency 3.1Integrations, security and trust 3.6 | Yes | Tested | View → |
| Wave | $19/mo | 4.6 | Features and capabilities 4.5Usability and implementation 4.5Pricing and value transparency 4.8Integrations, security and trust 4.4 | Yes | Tested | View → |
| Xero | $27/mo | 4.7 | Features and capabilities 4.8Usability and implementation 4.6Pricing and value transparency 4.6Integrations, security and trust 4.9 | Not verified | Tested | View → |
| Zoho Invoice | $0 | 4.8 | Features and capabilities 4.6Usability and implementation 4.8Pricing and value transparency 5.0Integrations, security and trust 4.8 | Yes | Tested | View → |
All tools in this category
Avalara
Tax Compliance SoftwareAutomated sales and use tax calculation, returns filing, nexus tracking and exemption management across commerce and finance systems.
BUSY Accounting
Accounting SoftwareIndian accounting, GST and inventory across perpetual and subscription editions
CaptainBiz
Invoicing SoftwareGST billing, e-invoicing and inventory tracking for Indian small businesses
FreshBooks
Accounting SoftwareCloud accounting and invoicing software for freelancers and small businesses with payments, expenses, time tracking, projects and financial reporting.
Invoice Ninja
Invoicing SoftwareInvoices, recurring billing, time tracking and client payments for freelancers and small businesses.
Maxio
Subscription Analytics SoftwareB2B subscription billing, usage-based monetization, revenue recognition and SaaS financial reporting.
Metronome
Invoicing SoftwareDeveloper-oriented metering and usage-based billing infrastructure for AI, API and cloud software.
myBillBook
Invoicing SoftwareIndia-focused GST invoicing, retail billing, stock tracking and multi-device bookkeeping software.
Odoo
ERP SoftwareModular all-in-one business software spanning CRM, accounting, inventory, manufacturing, ecommerce, projects, HR and more with free and paid deployment options.
QuickBooks Online
Accounting SoftwareCloud accounting software for bookkeeping, invoicing, bills, reporting, cash flow, payments, AI-assisted accounting and connected business workflows.
Square POS
POS SoftwareCloud-connected point-of-sale, payments, inventory, staff and omnichannel commerce for physical businesses.
Subscript
Subscription Analytics SoftwareUnified B2B SaaS billing, ARR analytics, revenue recognition and accounts receivable automation.
Vyapar
Accounting SoftwareIndian GST billing, inventory and accounting for small businesses
Wave
Invoicing SoftwareFree and paid small-business invoicing and accounting software with payments, bookkeeping, receipt capture, bank automation and optional payroll.
Xero
Accounting SoftwareCloud accounting platform for invoicing, bank reconciliation, bills, reporting, cash flow, payments, projects and connected small-business finance.
Zoho Invoice
Invoicing SoftwareForever-free invoicing software for small businesses and freelancers with recurring billing, payments, expenses, time tracking and customer portals.